Price list 2022.1
Choose a category:
Choose the series:
Incabox XTS » 48.96 Incabox XTS
Vollständiges Gehäuse
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
16.109LXXX | KIT ENCLOSURE INCABOX XTS IT 48X96L XXX | 75 | |
16.109L057 | KIT ENCLOSURE INCABOX XTS IT 48X96L 57 | 75 | |
16.109L075 | KIT ENCLOSURE INCABOX XTS IT 48X96L75 | 75 | |
16.109L100 | KIT ENCLOSURE INCABOX XTS IT 48X96L 100 | 25 | |
16.109L124 | KIT ENCLOSURE INCABOX XTS IT 48X96L 124 | 75 |
Zubehör
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
16.4330000 | FORNT FRAME INCABOX XTS 48X96 | 25 | |
16.4331000 | FRONT PANEL ADHESIVE LABEL INCABOXXTS 48X96 | 50 | |
16.4333000 | FRONT PANEL INCABOX XTS 48X96 TRANSPARENT | 50 |
Ersatzteile
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
A01000011A | COUPLE OF PLASTIC FASTENING ELEMENTS | 50 | |
A01000091A | COUPLE OF METAL FASTENING ELEMENTS | 50 | |
P113501LXX | BODY INCABOX XT-XTS IT 48X96 L XXX | 50 | |
P113501057 | BODY INCABOX XT-XTS IT 48X96 L 57 | 75 | |
P113501075 | BODY INCABOX XTS IT 48X96 L 75 | 75 | |
P113501100 | BODY INCABOX XTS IT 48X96 L 100 | 50 | |
P113501124 | BODY INCABOX XTS IT 48X96 L 124 | 50 | |
P11350201C | REAR FRAME INCABOX XTS 48X96 | 50 |