Price list 2022.1
Choose a category:
Choose the series:
Support ONE » E 107 Support One
Vollständige Unterstützung
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
07.6360000 | SCREW FOR PROFILE AND FOR PROTECTION COVER EV, CHROME, CROSS ROUNDED HEAD | 500 | |
07.6370000 | FIXING ACCESSORY FOR WALL MOUNTINGSUPPORT ONE E72-E107 GREEN | 200 | |
07.640N000 | PROFILE SUPPORT E107 2MT BLACK | 10 | |
07.6400000 | PROFILE SUPPORT E107 2MT GREEN | 10 | |
07.6420000 | LATERAL CLOSURE SUPPORT ONE WITH HOOK LEFT E107CLGL GREEN | 100 | |
07.6430000 | LATERAL CLOSURE SUPPORT ONE WITH HOOK RIGHT E107CLGR GREEN | 100 | |
07.6440000 | HOOK SUPPORT ONE FOR DIN GUIDE E107G GREEN | 100 | |
07.6450000 | LATERAL CLOSURE SUPPORT ONE E107CLGREEN | 100 | |
07.6490000 | LATERAL CLOSURE SUPPORT ONE LEFT WITH HOOK FOR PROTECTION E107CLGL60 | 50 | |
07.6500000 | LATERAL CLOSURE SUPPORT ONE LEFT WITH HOOK FOR PROTECTION E107CLGL73 | 50 | |
07.6510000 | LATERAL CLOSURE SUPPORT ONE RIGHT WITH HOOK FOR PROTECTION E107CLGR60 | 50 | |
07.6520000 | LATERAL CLOSURE SUPPORT ONE RIGHT WITH HOOK FOR PROTECTION E107CLGR73 | 50 | |
07.6530000 | LATERAL CLOSURE SUPPORT ONE FOR PROTECTION E107CL73 | 50 | |
07.6540000 | LATERAL CLOSURE SUPPORT ONE FOR PROTECTION E107CL60 | 50 | |
07.6570000 | ADAPTER ACCESSORY FOR PCB SUPPORT ONE E107A100 | 100 | |
07.637N000 | 250 | ||
07.642N000 | LATERAL CLOSURE WITH HOOK LEFTBLACK E107CLGL | 100 | |
07.643N000 | LATERAL CLOSURE WITH HOOK RIGHTBLACK E107CLGR | 100 | |
07.644N000 | HOOK FOR PROFILE E107G BLACK | 100 | |
07.645N000 | LATERAL CLOSURE E107CL BLACK | 100 | |
07.650N000 | HIGH LATERAL CLOSURE BLACK WITHHOOK LEFT FOR PROTECTION COVER 73MM | 50 | |
07.652N000 | HIGH LATERAL CLOSURE BLACKWITH HOOK RIGHT FOR PROTECTION 73MM | 50 | |
07.653N000 | 50 | ||
07.654N000 | 50 | ||
07.657N000 | ADAPTOR ACCES.FOR PCB OF 100MM BLACK | 100 |
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
07.6431605 | 50 |
Profil nach Maß STD
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
07.641C000 | PACKAGING SERVICE BAR CUT ATLENGTH E107 | 50 | N/A |
07.641T000 | SERVICE CUT AT SIZE E107 | 50 | N/A |
07.6410350 | PROFILE SUPPORT TO SIZE PCB 38,5MME107L35,0 GREEN | 50 | |
07.6410515 | PROFILE SUPPORT TO SIZE PC 55,0MM E107L51,5 GREEN | 50 | |
07.6410700 | PROFILE SUPPORT TO SIZE PCB 73,5MME107L70,0 GREEN | 50 | |
07.6410865 | PROFILE SUPPORT TO SIZE PCB 90,0MME107L86,5 GREEN | 50 | |
07.6411050 | PROFILE SUPPORT TO SIZE PCB 108,5MME107L105,0 GREEN | 50 | |
07.6411165 | PROFILE SUPPORT TO SIZE PCB 120,0MME107L116,5 GREEN | 100 | |
07.6411215 | PROFILE SUPPORT TO SIZE PCB 125,0MME107121,5 GREEN | 50 | |
07.6411400 | PROFILE SUPPORT TO SIZE PCB 143,5MME107L140,0 GREEN | 50 | |
07.6411565 | PROFILE SUPPORT TO SIZE PCB 160,0MME107L156,5 GREEN | 50 | |
07.6411750 | PROFILE SUPPORT TO SIZE PCB 178,5MME107L175,0 GREEN | 50 | |
07.6411915 | PROFILE SUPPORT TO SIZE PCB 195,0MME107L191,5 GREEN^ | 50 | |
07.6412100 | PROFILE SUPPORT TO SIZE PCB 213,5MME107L210 GREEN | 50 | |
07.6412265 | PROFILE SUPPORT TO SIZE PCB 230,0MME107L226,5 GREEN | 50 | |
07.6412800 | PROFILE SUPPORT TO SIZE PCB 283,5MME107L280,0 GREEN | 50 | |
07.6480000 | PROCESSING LATERAL SIDEASSEMBLY SUPPORT E107M | 50 | N/A |
07.6411640 | PROFILE SUPPORT TO SIZE PCB 108,5MME107L164 GREEN | 50 |
Schutzeinrichtung
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
07.6550000 | ADDITIONAL COST PER CM FORPROTECTION COVER PVC L>3CM 73MME107P73 | 50 | |
07.6550300 | PROTECTION COVER PVC 73MM E107PL BASIC LENGTH 3CM | 50 | |
07.6560000 | ADDITIONAL COST PER CM FORPROTECTION COVER PVC L>3CM60MM - E107P60 | 50 | |
07.6560300 | PROTECTION COVER PVC 60MM E107PL BASIC LENGTH 3CM | 50 |