Price list 2022.1
Choose a category:
Choose the series:
Eyebox » Eyebox
Grafik
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
M612000046 | GRAPHIC EYEBOX RECTANGULA FOR TFT 2,8" VERTICAL AND HORIZONTAL | 50 | |
M612000047 | GRAPHIC EYEBOX CIRCULAR FOR TFT 2,8" DIAM 43 MM BUBBLE | 50 | |
M612000048 | EYEBOX CIRCULAR GRAPHICS FOR TFT 2,8" DIAM 43 MM | 50 | |
M612000049 | GRAPHIC EYEBOX FOR DISPLAY LED 5 DIGIT | 50 | |
M612000050 | GRAPHIC EYEBOX FOR 3 LED D5MM | 50 | |
M612000051 | GRAPHIC EYEBOX FOR DIMMER COMPLETEOF REF.FOR ENCODER AND TRIMMER | 50 |
frontales Paneel
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
P61610007A | FRONT PANEL EYEBOX TRANSPARENT | 25 | |
P61610009A | FRONT PANEL EYEBOX WHITE | 25 | |
P61610008A | FRONT PANEL EYEBOX 3 LED WHITE | 25 |
Rahmen
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
P61610001T | TOP FRAME EYEBOX | 25 | |
P61610002T | TOP FRAME EYEBOX 5 DIGIT | 25 |
Innere Schale
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
P61610001V | ENCLOSURE EYEBOX NOT EQUIPPED | 25 | |
P61610002V | ENCLOSURE PCB EYEBOX KNX 4 PINS DISPLAY VERTICAL AND HORIZONTAL | 25 | |
P61610003V | EYE ENCLOSURE PCB FOR WAGO RJ45,CSFBATTERY, TERMINAL FOR DISPLAY VERT. | 25 | |
P61610004V | ENCLOSURE PCB EYEBOX BATTERY 3XAAAHORIZONTAL DISPLAY | 25 |
Körper mit Federn
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
P61610001C | INTERMEDIATE EYEBOX NOT EQUIPPED | 25 | |
P61610002C | EYE INTERMEDIATE CSF AND SCREWTERMINAL 5PINS P5,08 MM FOR DISPLAYVERTICAL AND HORIZ. | 25 | |
P61610003C | INTERMEDIATE EYEBOX 4 PINS P4MM FORVERTICAL DISPLAY | 25 | |
P61610004C | INTERMEDIATE EYEBOX BATTERY 3XAAA FOR DISPLAY VERTICAL AND HORIZONTAL | 25 | |
P61610005C | INTERMEDIATE EYEBOX RJ45 FOR DISPLAY VERTICAL AND HORIZONTAL | 25 | |
P61610006C | INTERMEDIATE YEBOX WAGO 6PINS P4MMFOR DISPLAY VERTICAL AND HORIZONTAL | 25 | |
P61610007C | INTERMEDIATE EYEBOX KNX 4 PINS FORDISPLAY HORIZONTAL | 25 |
Basis
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
P61610001B | BASE EYEBOX CSF FOR WALL FIXING | 25 | |
P61610002B | BASE EYEBOX STD FOR WALL FIXING | 25 | |
P61610002A | FIXING ELEMENT EYEBOX CSF ON WALL BASE | 25 |
Ring
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
P61610003G | TOOTHED RING EYEBOX | 25 | |
P61610001A | TOOTHED WHEEL FOR ENCODER EYEBOX | 25 | |
P61610001G | WHITE SHINY FRAME RING EYEBOX | 25 | |
P61610002G | WHITE KNURLED RING EYEBOX | 25 | |
M612000042 | SHINY PAINTING FRAME RING RAL EYEBOX | 50 | |
M612000043 | OPAQUE PAINTING FRAME RING RAL EYEBOX | 50 | |
M612000044 | PAINTING SOFT TOUCH FRAME RING RALEYEBOX | 50 |
Schrauben
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
PM10012001 | SCREW 2,2X4,5 TC+ | 2000 | |
PM10012003 | SCREW 2,2X6,5 TC+ | 2000 |
Zubehör